Divine Mastery
A page from the realm's reference.
Divine Mastery is a late-game sink for Godshards and gold. It has 12 tracks, each with up to 100 levels of a small permanent bonus. Every level you buy is yours to keep.
Who can use it
You can buy mastery levels while a divine piece fills all 12 equipped gear slots (a two-handed weapon covers the off-hand too), the same rule as the Heirloom. Divine gear needs your first Ascension.
Levels you already bought are kept if you later change your gear. Only buying more needs the full set.
How buying works
Each level of a track costs 0.03 Godshards times the level number, rounded up, and 492,586 gold times the level squared, at base inflation. Level 1 costs 1 Godshard and 492,586 gold. Level 100 costs 3 Godshards and 4,925,860,000 gold. The gold part scales with the live inflation multiplier like other upgrades. You can buy 1 level, 10 levels, or the most you can afford in one go.
The tracks
Costs below are to finish one track from level 0 to level 100 at an inflation multiplier of 1. The level 100 bonus already includes the milestone boost described further down.
The twelve mastery tracks.
| Track | Group | Affects | Per level | At level 100 | Godshards to finish | Gold to finish |
|---|---|---|---|---|---|---|
| Warlord | Combat | Attack power | +0.2% | +21% | 167 | 166,666,473,100 |
| Bastion | Combat | Defense | +0.2% | +21% | 167 | 166,666,473,100 |
| Vitality | Combat | Maximum health | +0.3% | +31.5% | 167 | 166,666,473,100 |
| Arcanum | Combat | Maximum mana | +0.3% | +31.5% | 167 | 166,666,473,100 |
| Fortune | Economy | Gold from actions and heists | +0.25% | +26.25% | 167 | 166,666,473,100 |
| Scholar | Economy | XP from all sources | +0.25% | +26.25% | 167 | 166,666,473,100 |
| Gleaner | Economy | Material and gear drops | +0.25% | +26.25% | 167 | 166,666,473,100 |
| Banker | Economy | Bank interest rate | +0.3% | +31.5% | 167 | 166,666,473,100 |
| Vigor | Utility | Energy regeneration | +0.2% | +21% | 167 | 166,666,473,100 |
| Deepwell | Utility | Maximum energy | +0.25% | +26.25% | 167 | 166,666,473,100 |
| Mason | Utility | Stronghold build and upgrade time | -0.4% | -42% | 167 | 166,666,473,100 |
| Resonance | Utility | Divine effect values and caps | +0.2% | +21% | 167 | 166,666,473,100 |
| All tracks | 2,004 | 1,999,997,677,200 |
Special rules
- Banker raises your daily bank rate relatively, but the total can never exceed 1.3% a day, however many levels you hold.
- Resonance raises divine effect values, and raises the divine caps by the same percentage, except for hard ceilings that never move.
- Mason shortens the time of stronghold builds and upgrades you queue after buying it. It does not apply to the shipyard.
- Scholar applies to XP from all sources.
Milestones and titles
Each track awards a title at levels 25, 50, 75 or 100. Reaching level 100 in a track also gives a one-off extra 5% of that track's bonus.
Track titles by level.
| Track | Level 25 | Level 50 | Level 75 | Level 100 |
|---|---|---|---|---|
| Warlord | Blooded | Battle-Hardened | Warlord of Ash | Divine Warlord |
| Bastion | Shieldbearer | Wall of Iron | Bastion of Dusk | Divine Bastion |
| Vitality | Hale | Ironblooded | Heart of the Oak | Divine Vitality |
| Arcanum | Spellwoven | Rune Adept | Arcanum Sage | Divine Arcanist |
| Fortune | Lucky Wretch | Coin Charmer | Fortune's Favourite | Divine Fortune |
| Scholar | Lorekeeper | Archivist | Sage of Ink | Divine Scholar |
| Gleaner | Forager | Salvager | Reaper of Scraps | Divine Gleaner |
| Banker | Coinkeeper | Vault Warden | Master of Ledgers | Divine Banker |
| Vigor | Restless | Tireless | Wellspring of Vigor | Divine Vigor |
| Deepwell | Deep Drinker | Well Delver | Keeper of the Deepwell | Divine Deepwell |
| Mason | Stonecutter | Master Builder | Architect of Ruin | Divine Mason |
| Resonance | Echo-Touched | Chimebound | Voice of Resonance | Divine Resonance |
Your total levels across all tracks earn account titles at 100, 300, 600 or 1,000 levels.
Account titles.
| Total levels | Title |
|---|---|
| 100 | Initiate of the Pantheon |
| 300 | Keeper of the Pantheon |
| 600 | Exarch of the Pantheon |
| 1,000 | Avatar of the Pantheon |
How it relates to the Heirloom
The Heirloom is a gold-only sink. Divine Mastery spends Godshards and gold. They are separate systems and stack on the stats they share.